<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Crime Mapping</title>
	<link>http://www.crime-mapping.com</link>
	<description>Crime and safety news across America</description>
	<lastBuildDate>Mon, 06 Jun 2011 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>What Kids Should Know About Kidnappings</title>
		<description><![CDATA[While kids from a young age should be taught they should never talk to strangers, many parents are wondering what kids should know about kidnappings. You want them to be safe, but at the same time, you do not want to hinder their social development. The fact is that there really is a fine line [...]]]></description>
		<link>http://www.crime-mapping.com/2011/06/06/what-kids-should-know-about-kidnappings/</link>
			</item>
	<item>
		<title>Ten Situations that Make You Vulnerable to Crime</title>
		<description><![CDATA[Keeping safety in mind at all times reduces the chance that one becomes a victim of crime. It can happen anywhere and at anytime, but keeping a few things in mind will reduce the chance of it happening to you. Never travel alone. If you have to go somewhere alone, be aware of your surroundings. [...]]]></description>
		<link>http://www.crime-mapping.com/2011/05/24/ten-situations-that-make-you-vulnerable-to-crime/</link>
			</item>
	<item>
		<title>Can Knowing Crime Statistics Make You Safer?</title>
		<description><![CDATA[Crime statistics can be helpful to an individual when they are going about their day. If you are aware of different crime statistics you will be able to make good choices when shopping or even allowing your children to play outside. Home statistics Your home is your sanctuary but if you live in an area [...]]]></description>
		<link>http://www.crime-mapping.com/2011/05/09/can-knowing-crime-statistics-make-you-safer/</link>
			</item>
	<item>
		<title>Club Drugs</title>
		<description><![CDATA[If you&#8217;ve heard the term bandied about but never really understood the classification of &#8220;club drugs,&#8221; we provide the following information so you can be better informed when you next hear some jargon.According to the National Institute on Drug Abuse (NIDA) club drugs can be briefly defined as a group of drugs being used by [...]]]></description>
		<link>http://www.crime-mapping.com/2011/01/20/club-drugs/</link>
			</item>
	<item>
		<title>Using Medical Marijuana in Non-Legal States</title>
		<description><![CDATA[There are currently 14 states that have legalized medical marijuana laws.Should you happen to not live in one of these states but use marijuana for medicinal purposes, following are some tips should you ever find yourself on the wrong side of the interrogation table (with most being extracted from the Fourth Amendment to the Bill [...]]]></description>
		<link>http://www.crime-mapping.com/2010/10/08/using-medical-marijuana-in-non-legal-states/</link>
			</item>
	<item>
		<title>The Marijuana Identity Crisis</title>
		<description><![CDATA[Though it has been around for thousands of years, it wasn&#8217;t until the 20th century that marijuana was first criminalized. The United States didn&#8217;t declare the use of this substance illegal until the 1930s with the Marijuana Tax Act of 1937. In the US, the &#8217;60s and &#8217;70s saw an epidemic of marijuana use, which [...]]]></description>
		<link>http://www.crime-mapping.com/2010/07/14/the-marijuana-identity-crisis/</link>
			</item>
	<item>
		<title>National Drop in Crime Rates</title>
		<description><![CDATA[The FBI recently released preliminary crime statistics for 2009, and there&#8217;s good news in the numbers. Violent crime, which includes murder, forcible rape robbery and aggravated assault, was down 5.5 percent in the US in 2009. The percentage change is compared to 2008 crime rates. Additionally, property crime including burglary, larceny-theft and motor vehicle theft [...]]]></description>
		<link>http://www.crime-mapping.com/2010/07/14/national-drop-in-crime-rates/</link>
			</item>
	<item>
		<title>Legacy of the Three Strikes Law</title>
		<description><![CDATA[A long history of high crime rates in the United States led to the enactment of a number of versions of the three strikes law in various states. It all began with Washington&#8217;s Initiative 593, which was passed in 1993, establishing that criminals convicted of felonies or, as it stated, &#8220;more serious offenses,&#8221; for the [...]]]></description>
		<link>http://www.crime-mapping.com/2010/07/14/legacy-of-the-three-strikes-law/</link>
			</item>
	<item>
		<title>Changing Drug Trends in the United States</title>
		<description><![CDATA[If you&#8217;ve spent any time around a college campus this trend might surprise you, but according to the National Institute on Drug Abuse (NIDA), the United States is seeing significant improvements in the occurrence of drug abuse. NIDA has conducted research and studies among high schoolers and found that, with the exception of marijuana, illicit [...]]]></description>
		<link>http://www.crime-mapping.com/2010/07/14/changing-drug-trends-in-the-united-states/</link>
			</item>
	<item>
		<title>Breaking Down Crime Rates</title>
		<description><![CDATA[There&#8217;s always a danger in making any general statement or conclusion, but the latest crime statistics show some extremely interesting trends as to what areas of the country are the safest, and which aren&#8217;t. Despite the reputation of the south as the God-fearing, church-going folk, crime rates below the Mason-Dixon line are relatively high compared [...]]]></description>
		<link>http://www.crime-mapping.com/2010/07/14/breaking-down-crime-rates/</link>
			</item>
</channel>
</rss>

